| | Warrior Mini | Warrior Mini 2 |
| Beam Distance(m) | 190 | 220 |
| Max. Performance (lumens) | 1,500 | 1750 |
| | ||
| LEVEL AND RUN TIME | ||
| LEVEL 1 (lumens) | 1,500~500~170 | 1,750~500~200 |
| Run-time LEVEL 1 | 4+205+55mins | 4+206+40mins |
| LEVEL 2 (lumens) | 500~170 | 500~200 |
| Run-time LEVEL 2 | 218+50 mins | 218+55 mins |
| LEVEL 3 (lumens) | 120 | 120 |
| Run-time LEVEL 3 | 18 hours | 19 hours |
| LEVEL 4 (lumens) | 15 | 15 |
| Run-time LEVEL 4 | 150 hours | 164 hours |
| LEVEL 5 (lumens) | 1 | 1 |
| Run-time LEVEL 5 | 45 days | 45 days |
| | | |
| TECHNICAL CHARACTERISTICS | ||
| Waterproof | IPX8 | IPX8 |
| Weight (g / oz) | 105 / 3.7 | 122 / 4.3 |
| Length (mm / in) | 106.5 / 4.19 | 118 / 4.65 |
| Head Diameter (mm / in) | 23.0 / 0.91 | 25.0 / 0.98 |
| Body Diameter (mm / in) | 23.0 / 0.91 | 23.0 / 0.91 |






